CH C HALL'S SUGAR | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) WOOD'S SNOOTY (2XW)(2XL) ROM | HOOTEN'S' SNAKE | CH HOOTEN'S BUTCHER BOY (4XW) | MARSHALL'S JOE | ||
CH STOCKTON'S BIG LIZ | |||||
CARVER'S ONE EYE | CARVER'S HONEY BOY | ||||
TRAHAN'S BEAUTY T | |||||
ART'S MISSY (2XW) ROM | CARVER'S PISTOL (2XW) ROM | ELIAS' PISTOL | |||
CARVER'S DEE | |||||
CARVER'S MISS SPIKE (2XW) ROM | CH TUDOR'S SPIKE (4XW) ROM | ||||
WOMACK'S MERT | |||||
(Dam) CARVER'S LIPSTICK | CH WHITSELL /JORDAN'S KILROY (3XW) | CH (WHITSELL'S) HALL & LONG'S STOMPER | WALLING'S BULLYSON (2XW)(1XL) | ||
LONG'S TUFFY ROM | |||||
JORDAN'S SISSIE | CARVER'S IODINE (2XW) | ||||
JORDAN'S SASSY | |||||
J.CARVER'S STORMY | WALLING'S BULLYSON (2XW)(1XL) | BOUDREAUX' ELI (2XW) | |||
BOUDREAUX' SPOOK | |||||
CARVER'S MENDENCINO | KLAUS' ZEKE (4XW) | ||||
CARVER'S GOLDIE (KLAUS') |