BUNCE'S BUM | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) O.STEVENS' JOKER | STEPHANY'S MUTT (KOMOSINSKI'S) | KOMOSINSKI'S BIG JACK- | KOMOSINSKI'S ROCKY | |
KOMOSINSKI'S KATY | ||||
KOMOSINSKI'S LENA | KOMOSINSKI'S TIGE | |||
KOMOSINSKI'S MARY | ||||
STEPHANY'S PRECIOUS | WEITZEL'S SMUTTY DEE | CH COTTON'S BULLET (14XW-2XLG) | ||
DORIS MIKE | ||||
HETRICK'S TNT SPY | HETRICK'S TNT SNAP | |||
HETRICK'S TNT SPARKLE | ||||
(Dam) LOPOSAY'S DANA | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN |