COROCOTAS HOWARD | |||||
|
|||||
4 GENERATION PEDIGREE
|
|||||
First | Second | Third | Fourth | ||
(Sire) COROCOTAS CH TRONCHO 4 XW B.I.S | COROCOTAS ROMEO 1XLG | AYCART TUCKER | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||
RODRIGUEZ'S LITTLE RACQUEL | |||||
AYCART' S NINA | GR CH SOUTHERN KENNEL'S MAYDAY ROM | ||||
SOUTHERN KENNELS VICKY | |||||
COROCOTAS NIEVES,, | COROCOTAS LITOS 2 XW | TEX MEX BUSH 1XW | |||
COROCOTAS BALTXA | |||||
COROCOTAS CHISPA,, | TEX MEX BUSH 1XW | ||||
COROCOTAS DIANA | |||||
(Dam) COROCOTAS SEFI | SOUTHERN KENNELS JOHN BOY | GR CH SOUTHERN KENNEL'S MAYDAY ROM | GR CH TANT'S YELLOW (6XW) ROM | ||
HOLLINGSWORTH'S DOLLY ROM | |||||
CH SOUTHERN KENNEL'S DRAGON LADY | GR CH TANT'S YELLOW (6XW) ROM | ||||
HOLLINGSWORTH'S DOLLY ROM | |||||
JB,S COBRA | GR CH S.T.P.'S LUKANE (5XW) ROM | GR CH SOUTHERN KENNEL'S MAYDAY ROM | |||
SOUTHERN KENNEL'S XUXA POR | |||||
CARSON & HARRIS'DEVA | GEIST'S GRINGO | ||||
SCRATCHLINER'S BUMPSY 1XW |