| CHIEF AMBER | ||||
|
||||
|
4 GENERATION PEDIGREE
|
||||
| First | Second | Third | Fourth | |
| (Sire) RIOS' MOHEICAN CHIEF | PACIFIC COAST KENNELS ARROW 2x | CH DESERT WARRIOR'S COMANCHE ROM | GR CH HALL'S ANDY CAPP (ROM) | |
| MANN'S CRAZY TIPPY ROM | ||||
| TEXAS EXPRESS KALUHA | GONZALEZ' CASINO | |||
| TEXAS EXPRESS' BLONDIE | ||||
| PACIFIC COAST KENNELS APACHE | CH DESERT WARRIOR'S COMANCHE ROM | GR CH HALL'S ANDY CAPP (ROM) | ||
| MANN'S CRAZY TIPPY ROM | ||||
| DESERT WARRIOR'S GO GO | GONZALEZ' CASINO | |||
| TEXAS EXPRESS' RUBIA | ||||
| (Dam) RAMIREZ AMBER | JMR KENNEL'S BANDIT |
|
B.B.Z'S GERONIMO (LOWERY'S EARL) | |
| B.B.Z.'S BUTTER CUP II (LOWERY'S CHLOE) | ||||
| JMRKENNEL RED RITA |
|
|||
| JMR KENNEL'S CALIFORNIA GIRL | ||||
| JMRKENNEL RED RITA |
|
(WCC'S) KITTEN'S DEVIL DEACON (ROM) | ||
| B.B.Z.'S TEDDY BEAR | ||||
| JMR KENNEL'S CALIFORNIA GIRL | TUPPER'S NEVADA (LOWERYS MUGGS) 1XW | |||
| (B-TRENT'S) VISE-GRIP'S DIAMOND GIRL | ||||