SCHAFFERS DIXIE | ||||
|
||||
4 GENERATION PEDIGREE
|
||||
First | Second | Third | Fourth | |
(Sire) UNKNOWN | UNKNOWN | UNKNOWN | UNKNOWN | |
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | UNKNOWN | ||
UNKNOWN | ||||
UNKNOWN | UNKNOWN | |||
UNKNOWN | ||||
(Dam) TURNBULL'S POISON | WOOD'S SUPERMAN II (2XW) | BRISTOL'S HERSHAL (WOOD'S) | CH BRISTOL'S THOR (4XW) ROM | |
HYDE'S SLUT | ||||
WALTON'S RED RANGER II | WALTON'S SUPERMAN | |||
REECE RED RANGER | ||||
WOOD'S RED LACY | BRISTOL'S HERSHAL | CH BRISTOL'S THOR (4XW) ROM | ||
HYDE'S SLUT | ||||
WOOD'S TARA 2 | CH ABERNATHY'S BOSCO (4XW) | |||
WOOD'S ANGEL |